Author
Scott Bennett (www.ColdFusionGuy.com)
Description
Used with the cf_gMap tag. This tag adds a marker to the Google API powered map.
Syntax
See also
cf_gMap
Attributes
Attribute | Req/Opt | Default | Description |
---|---|---|---|
Latitude | Required if Longitude is specified | 0 | The Latitude of the location you want the map to be centered on. Ignored if Longitude is not specified. |
Longitude | Required if Latitude is specified | 0 | The Longitude of the location you want the map to be centered on. Ignored if Latitude is not specified. |
Street | Optional | The street address (or name if it is a major landmark) of the location you want to mark on the map. Ignored if Latitude and Longitude are specified | |
City | Optional | The city of the location you want to mark. Ignored if Latitude and Longitude are specified | |
State | Optional | The state of the location you want to mark. Ignored if Latitude and Longitude are specified | |
Zip | Optional | The zip/postal code of the location you want to mark. Ignored if Latitude and Longitude are specified | |
Info | Optional | An HTML string that will be displayed in a floating window above the map when the marker is clicked. The info window looks a little like a comic-book word balloon; it has a content area and a tapered stem, where the tip of the stem is at a specified point on the map. |
Usage
This tag must be used within the cf_gMap tag. When you already know the Latitude and Longitude of the location, specify those in the appropriate attributes. If you do not know the Latitude and Longitude, specify the location using the street, city, state, and zip attributes, and the map will attepmt to find the location.
Example